Powell, Bolt explodes in Ostrava
The spectators at the 49th Golden Spike Meeting in Ostrava were served with a glittering performances by two monsters from Jamaica.
A former world's 100 metres record holder Asafa Powell clocked a world leading 9.83s in the final of his race despite running at the rainy condition. The time tells us on his ability to approach the world record 9.58s in sooner time. In the semifinal, a question on his ability to seize the fastest man crown close to reality when he shutting down a few metres prior the finish line but still able to run a fast 9.88s. In a special arrangement by meet organizers, all 100m racers were also given a fully automatic time for 100 yards. Powell's time at the juncture, 9.09 seconds, eclipsed the 9.21, the fastest time ever recorded, run by Charlie Greene in 1967. The time also trumped the fastest hand time on record for 100y, 9.0, which Ivory Crockett ran in 1974.
Meanwhile, Usain Bolt was boosted by a solid start and cruised to an easy victory with a new personal best of 30.97s. But the wet track prevented him from challenging the world best of 30.85s set by Michael Johnson on March 24, 2000 at Pretoria, South Africa. The record that achieved at altitude (1271 m) remain unbeatable by any human but Bolt's performances has supplanted the sea level fastest time 31.31s by LaShawn Meritt. Take into account Johnson time of 30.85s performed at altitude would be around 31.06s at the sea level by using an altitude's calculator correction.
Full results are as follow:
Men's 100m - Heat 1 | ||||
Pos | Athlete | Nat | Mark | Wind |
1 | Lerone Clarke | JAM | 10.19 | +0.7 m/s |
2 | Trell Kimmons | USA | 10.22 | +0.7 m/s |
3 | Craig Pickering | GBR | 10.39 | +0.7 m/s |
4 | Jan Veleba | CZE | 10.44 | +0.7 m/s |
5 | Olaf Paruzel | POL | 10.58 | +0.7 m/s |
6 | Václav Zich | CZE | 10.79 | +0.7 m/s |
7 | Nesta Carter | JAM | 10.99 | +0.7 m/s |
Vojtech Šulc | CZE | DNS | ||
Men's 100m - Heat 2 | ||||
Pos | Athlete | Nat | Mark | Wind |
1 | Asafa Powell | JAM | 9.88 | +1.2 m/s |
2 | Dexter Lee | JAM | 10.20 | +1.2 m/s |
3 | Mario Forsythe | JAM | 10.22 | +1.2 m/s |
4 | Tyrone Edgar | GBR | 10.23 | +1.2 m/s |
5 | Mark Lewis-Francis | GBR | 10.24 | +1.2 m/s |
6 | Ryan Moseley | AUT | 10.29 | +1.2 m/s |
7 | Rostislav Sulc | CZE | 10.58 | +1.2 m/s |
8 | Lukas Milo | CZE | 10.62 | +1.2 m/s |
Men's 100m - Final | ||||
Pos | Athlete | Nat | Mark | Wind |
1 | Asafa Powell | JAM | 9.83 | -0.5 m/s |
2 | Lerone Clarke | JAM | 10.18 | -0.5 m/s |
3 | Dexter Lee | JAM | 10.20 | -0.5 m/s |
4 | Trell Kimmons | USA | 10.22 | -0.5 m/s |
5 | Tyrone Edgar | GBR | 10.37 | -0.5 m/s |
6 | Craig Pickering | GBR | 10.43 | -0.5 m/s |
7 | Mario Forsythe | JAM | 10.43 | -0.5 m/s |
8 | Mark Lewis-Francis | GBR | DQ | |
Men's 100y - Final | ||||
Pos | Athlete | Nat | Mark | Wind |
1 | Asafa Powell | JAM | 9.07 | -0.5 m/s |
2 | Lerone Clarke | JAM | 9.38 | -0.5 m/s |
3 | Dexter Lee | JAM | 9.41 | -0.5 m/s |
4 | Trell Kimmons | USA | 9.41 | -0.5 m/s |
5 | Tyrone Edgar | GBR | 9.55 | -0.5 m/s |
6 | Craig Pickering | GBR | 9.60 | -0.5 m/s |
7 | Mario Forsythe | JAM | 9.61 | -0.5 m/s |
8 | Mark Lewis-Francis | GBR | DQ | |
Men's 300m - A Race | ||||
Pos | Athlete | Nat | Mark | |
1 | Usain Bolt | JAM | 30.97 | |
2 | Jermaine Gonzales | JAM | 32.49 | |
3 | Jonathan Borlee | BEL | 32.50 | |
4 | Jamaal Torrance | USA | 32.78 | |
5 | Gary Kikaya | CGO | 33.05 | |
6 | Pavel Maslak | CZE | 33.13 | |
7 | Jiri Vojtik | CZE | 33.34 | |
8 | Rudolf Gotz | CZE | 34.00 | |
Men's 300m - B Race | ||||
Pos | Athlete | Nat | Mark | |
1 | Ofentse Mogawane | RSA | 32.51 | |
2 | Rabah Yousif | SUD | 32.75 | |
3 | Marcin Marciniszyn | POL | 33.55 | |
4 | Theodor Jares | CZE | 33.80 | |
5 | Juraj Mokras | SVK | 33.99 | |
6 | Matus Mentel | SVK | 34.01 | |
7 | Petr Lichy | CZE | 34.15 | |
Vojtech Sulc | CZE | DNS | ||
Men's 800m | ||||
Pos | Athlete | Nat | Mark | |
1 | David Rudisha | KEN | 1:44.03 | |
2 | Boaz Lalang | KEN | 1:45.02 | |
3 | Marcin Lewandowski | POL | 1:45.04 | |
4 | Adam Kszczot | POL | 1:45.74 | |
5 | Jakub Holusa | CZE | 1:45.87 | |
6 | Gary Reed | CAN | 1:46.09 | |
7 | Michael Rimmer | GBR | 1:46.47 | |
8 | Jozef Repcik | SVK | 1:47.41 | |
9 | Andrew Baddeley | GBR | 1:47.46 | |
10 | Antonio Reina | ESP | 1:47.75 | |
11 | Haron Keitany | KEN | 1:49.86 | |
Sammy Tangui | KEN | DNF | ||
Men's 3000m | ||||
Pos | Athlete | Nat | Mark | |
1 | Yusuf Biwott | KEN | 7:31.68 | |
2 | John Kemboi | KEN | 7:32.16 | |
3 | Bernard Lagat | USA | 7:32.49 | |
4 | Remmy Limo | KEN | 7:35.44 | |
5 | Sammy Mutahi | KEN | 7:36.83 | |
6 | Lucas Rotich | KEN | 7:37.33 | |
7 | Joseph Ebuya | KEN | 7:38.34 | |
8 | Daniel Salel | KEN | 7:38.91 | |
9 | Bethwell Birgen | KEN | 7:39.65 | |
10 | Ben St. Lawrence | AUS | 7:49.28 | |
11 | Carles Castillejo | ESP | 7:51.00 | |
12 | Isaac Songkok | KEN | 7:56.52 | |
13 | Josphat Bett | KEN | 8:05.50 | |
14 | Jakub Zivec | CZE | 8:14.97 | |
15 | Luka Kourek | CZE | 8:17.26 | |
16 | Tomas Bednar | CZE | 8:25.02 | |
Gideo Gathimba | KEN | DNF | ||
Collins Kosgei | KEN | DNF | ||
Cornelius Ndiwa | KEN | DNF | ||
Men's 110m hurdles - Heat 1 | ||||
Pos | Athlete | Nat | Mark | Wind |
1 | Dayron Robles | CUB | 13.12 | +0.3 m/s |
2 | Petr Svoboda | CZE | 13.55 | +0.3 m/s |
3 | William Sharman | GBR | 13.57 | +0.3 m/s |
4 | Matthias Buhler | GER | 13.70 | +0.3 m/s |
5 | Jeff Porter | USA | 13.74 | +0.3 m/s |
5 | Andrew Turner | GBR | 13.76 | +0.3 m/s |
7 | Artur Noga | POL | 13.84 | +0.3 m/s |
8 | Daniel Kiss | HUN | DQ | +0.3 m/s |
Men's 110m hurdles - Heat 2 | ||||
Pos | Athlete | Nat | Mark | Wind |
1 | Tyrone Akins | USA | 13.48 | +1.7 m/s |
2 | Dayron Capetillo | CUB | 14.22 | +1.7 m/s |
3 | Matúš Janecek | SVK | 14.27 | +1.7 m/s |
4 | Viliam Papso | SVK | 14.29 | +1.7 m/s |
5 | Adrián Novosád | SVK | 14.61 | +1.7 m/s |
6 | Jakub Uher | CZE | 14.63 | +1.7 m/s |
7 | Jirí Smola | CZE | 14.92 | +1.7 m/s |
Martin Mazác | CZE | DQ | ||
Men's 400m hurdles | ||||
Pos | Athlete | Nat | Mark | |
1 | Kerron Clement | USA | 48.69 | |
2 | David Greene | GBR | 49.05 | |
3 | Isa Phillips | JAM | 49.16 | |
4 | Rhys Williams | GBR | 49.28 | |
5 | Josef Robertson | JAM | 50.26 | |
6 | Josef Prorok | CZE | 51.01 | |
7 | Michal Uhlík | CZE | 51.08 | |
8 | Rafal Ostrowski | POL | 51.48 | |
Men's Hammer Throw | ||||
Pos | Athlete | Nat | Mark | |
1 | Krisztian Pars | HUN | 79.15m | |
2 | Dilshod Nazarov | TJK | 78.69m | |
3 | Sergej Litvinov | GER | 77.64m | |
4 | Markus Esser | GER | 76.45m | |
5 | Olli-Pekka Karjalainen | FIN | 75.87m | |
6 | Ali Mohamed Al-Zinkawi | KUW | 75.00m | |
7 | Aleksey Zagornyi | RUS | 74.99m | |
8 | Szymon Ziolkowski | POL | 72.50m | |
9 | Marco Lingua | ITA | 70.34m | |
Libor Charfreitag | SVK | nm | ||
Men's Javelin Throw | ||||
Pos | Athlete | Nat | Mark | |
1 | Petr Frydrych | CZE | 88.23m | |
2 | Martin Benák | SVK | 76.42m | |
3 | Jakub Vadlejch | CZE | 74.10m | |
4 | Robert Szpak | POL | 72.97m | |
5 | Vítezslav Veselý | CZE | 72.73m | |
6 | Dániel Patkó | HUN | 68.78m | |
Women's 100m | ||||
Pos | Athlete | Nat | Mark | Wind |
1 | Shelly-Ann Fraser | JAM | 11.04 | |
2 | Chandra Sturrup | BAH | 11.13 | |
3 | Sheri-Ann Brooks | JAM | 11.17 | |
4 | Yevgeniya Polyakova | RUS | 11.36 | |
5 | Mikele Barber | USA | 11.36 | |
6 | Gloria Asumnu | USA | 11.51 | |
7 | Katerina Cechova | CZE | 11.61 | |
8 | Schillonie Calvert | JAM | 11.65 | |
Women's 400m | ||||
Pos | Athlete | Nat | Mark | |
1 | Denisa Rosolová | CZE | 50.85 | |
2 | Shericka Williams | JAM | 51.13 | |
3 | Rosemarie Whyte | JAM | 51.28 | |
4 | Christine Ohuruogu | GBR | 51.58 | |
5 | Kaliese Spencer | JAM | 51.64 | |
6 | Natalya Nazarova | RUS | 52.81 | |
7 | Zuzana Bergrová | CZE | 53.03 | |
8 | Shareese Woods | USA | 53.06 | |
Women's 800m | ||||
Pos | Athlete | Nat | Mark | |
1 | Yvonne Hak | NED | 2:00.53 | |
2 | Egle Balciünaité | LTU | 2:00.55 | |
3 | Lenka Masná | CZE | 2:01.06 | |
4 | Ekaterina Kostetskaya | RUS | 2:01.21 | |
5 | Lucia Klocová | SVK | 2:01.81 | |
6 | Christin Wurth-Thomas | USA | 2:01.87 | |
7 | Angelika Cichocka | POL | 2:02.37 | |
8 | Yevgeniya Zinurova | RUS | 2:02.87 | |
9 | Winny Chebet | KEN | 2:04.33 | |
10 | Tetiana Petlyuk | UKR | 2:04.62 | |
11 | Jana Hartmann | GER | 2:05.06 | |
12 | Sylwia Ejdys | POL | 2:06.02 | |
13 | Veronika Mrácková | CZE | 2:06.29 | |
Veronika Jelínková | CZE | DNF | ||
Women's 10,00m | ||||
Pos | Athlete | Nat | Mark | |
1 | Meselech Melkamu | ETH | 31:04.52 | |
2 | Pauline Chemning Korikwiang | KEN | 31:06.29 | |
3 | Jessica Augusto | POR | 31:19.15 | |
4 | Lebogang Phalula | RSA | 34:01.97 | |
5 | Zivilé Balciünaité | LTU | 34:47.13 | |
6 | Dina Lebo Phalula | RSA | 35:02.72 | |
7 | Linda Byrne | IRL | 35:15.28 | |
Anikó Kálovics | HUN | DNF | ||
Women's 100m Hurdles | ||||
Pos | Athlete | Nat | Mark | Wind |
1 | Priscilla Lopes-Schliep | CAN | 12.69 | +1.7 m/s |
2 | Delloreen Ennis-London | JAM | 12.73 | +1.7 m/s |
3 | Danielle Carruthers | USA | 12.77 | +1.7 m/s |
4 | Lolo Jones | USA | 12.85 | +1.7 m/s |
5 | Anay Tejeda | CUB | 12.97 | +1.7 m/s |
6 | Aleksandra Fedoriva | RUS | 12.98 | +1.7 m/s |
7 | Lucie Škrobáková | CZE | 13.04 | +1.7 m/s |
8 | Eline Berings | BEL | 13.16 | +1.7 m/s |
Women's High Jump | ||||
Pos | Athlete | Nat | Mark | |
1 | Chaunté Howard Lowe | USA | 1.98m | |
2 | Levern Spencer | LCA | 1.92m | |
3 | Blanka Vlašic | CRO | 1.92m | |
4 | Kamila Stepaniuk | POL | 1.89m | |
5 | Oldriška Marešová | CZE | 1.85m | |
6 | Viktoriya Klyugina | RUS | 1.85m | |
7 | Nicole Forrester | CAN | 1.80m | |
8 | Karolina Blazej | POL | 1.80m | |
Women's Pole Vault | ||||
Pos | Athlete | Nat | Mark | |
1 | Tatyana Polnova | RUS | 4.56m | |
2 | Anastasiya Shvedova | BLR | 4.41m | |
3 | Anastasiya Savchenko | RUS | 4.21m | |
4 | Jirina Ptácniková | CZE | 4.21m | |
5 | Ekaterina Kolesova | RUS | 4.21m | |
6 | Romana Malácová | CZE | 4.21m | |
Kristina Gadschiew | GER | NM | ||
Women's Hammer Throw | ||||
Pos | Athlete | Nat | Mark | |
1 | Anita Wlodarczyk | POL | 75.74m | |
2 | Betty Heidler | GER | 75.25m | |
3 | Darya Pchelnik | BLR | 73.00m | |
4 | Kathrin Klass | GER | 72.32m | |
5 | Jennifer Dahlgren | ARG | 72.18m | |
6 | Tatyana Lysenko | RUS | 71.00m | |
7 | Zalina Marghieva | MDA | 70.21m | |
8 | Clarissa Claretti | ITA | 69.16m | |
9 | Stephanie Falzon | FRA | 68.71m | |
10 | Marina Marghiev | MDA | 67.83m | |
11 | Katerina Safrankova | CZE | 63.52m | |
12 | Romana Gromanova | CZE | 59.41m | |
Women's Javelin Throw | ||||
Pos | Athlete | Nat | Mark | |
1 | Martina Ratej | SLO | 64.68m | |
2 | Barbora Špotáková | CZE | 62.94m | |
3 | Madara Palameika | LAT | 58.62m | |
4 | Goldie Sayers | GBR | 56.05m | |
5 | Jarmila Klimešová | CZE | 55.11m | |
6 | Nikola Ogrodníková | CZE | 53.94m | |
7 | Barbara Madejczyk | POL | 50.74m | |
8 | Elisabeth Eberl | AUT | 50.35m |
0 comments:
Post a Comment